Salat Timetable – May 2025

PRAYER SCHEDULE – May 9, 2025 16:35
AT TOKYO MASJID (CAMII)
- Fajr prayer: 45 minutes before sunrise.
- Zuhr prayer starts at 12:00.
- Friday prayer starts at 12:45.
- Asr prayer of weekends and public holiday start at 15:30.
- Adhan (call to worship) of Asr, Maghrib, and Isha: Recite at the time of worship and then prayer starts
TOKYO CAMİİ'NDE
- Sabah namazları güneşin doğuşundan
45 dakika önce kılınmaktadır. - Öğle namazları saat 12:00′ de kılınmaktadır.
- Cuma namazları 12:45′ te kılınmaktadır.
- Cumartesi-Pazar ve resmî tatillerde ikindi
namazı 15:30′ te kılınmaktadır. - İkindi, akşam ve yatsı namazları için vakit
girdikten sonra ezan okunmakta ve ardından
namaz kılınmaktadır.
東京ジャーミイでの合同礼拝時間
- 1. ファジュルの礼拝:日の出の 45 分前
- ズフルの礼拝:午後 12 時開始
- 金曜礼拝とホトバ:午後 12 時 45 分
- 週末と祝日のアスルの礼拝:午後 15 時半開始
- アスル、マグリブ、イシャーのアザーン(礼拝への呼び掛け): 礼拝時刻に入った時に朗唱され、礼拝はその後行われます。
Day Name | Geo Date | Hijri Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Thu - 木 - Perş | 1 May 2025 | 3 Dhū al-Qaʿdah 1446 | 03:14 | 04:49 | 11:38 | 16:28 | 18:27 | 19:57 |
Fri - 金 - Cuma | 2 May 2025 | 4 Dhū al-Qaʿdah 1446 | 03:13 | 04:48 | 12:45 | 16:28 | 18:28 | 19:58 |
Sat - 土 - Cts | 3 May 2025 | 5 Dhū al-Qaʿdah 1446 | 03:12 | 04:47 | 11:38 | 16:29 | 18:29 | 19:59 |
Sun - 日 - Paz | 4 May 2025 | 6 Dhū al-Qaʿdah 1446 | 03:10 | 04:46 | 11:38 | 16:29 | 18:30 | 20:00 |
Mon - 月 - Pts | 5 May 2025 | 7 Dhū al-Qaʿdah 1446 | 03:09 | 04:45 | 11:38 | 16:29 | 18:31 | 20:01 |
Tue - 火 - Salı | 6 May 2025 | 8 Dhū al-Qaʿdah 1446 | 03:07 | 04:44 | 11:38 | 16:30 | 18:32 | 20:02 |
Wed - 水 - Çarş | 7 May 2025 | 9 Dhū al-Qaʿdah 1446 | 03:06 | 04:43 | 11:38 | 16:30 | 18:32 | 20:04 |
Thu - 木 - Perş | 8 May 2025 | 10 Dhū al-Qaʿdah 1446 | 03:05 | 04:42 | 11:38 | 16:31 | 18:33 | 20:05 |
Fri - 金 - Cuma | 9 May 2025 | 11 Dhū al-Qaʿdah 1446 | 03:03 | 04:41 | 12:45 | 16:31 | 18:34 | 20:06 |
Sat - 土 - Cts | 10 May 2025 | 12 Dhū al-Qaʿdah 1446 | 03:02 | 04:40 | 11:37 | 16:32 | 18:35 | 20:07 |
Sun - 日 - Paz | 11 May 2025 | 13 Dhū al-Qaʿdah 1446 | 03:01 | 04:39 | 11:37 | 16:32 | 18:36 | 20:08 |
Mon - 月 - Pts | 12 May 2025 | 14 Dhū al-Qaʿdah 1446 | 03:00 | 04:39 | 11:37 | 16:32 | 18:37 | 20:09 |
Tue - 火 - Salı | 13 May 2025 | 15 Dhū al-Qaʿdah 1446 | 02:58 | 04:38 | 11:37 | 16:33 | 18:37 | 20:11 |
Wed - 水 - Çarş | 14 May 2025 | 16 Dhū al-Qaʿdah 1446 | 02:57 | 04:37 | 11:37 | 16:33 | 18:38 | 20:12 |
Thu - 木 - Perş | 15 May 2025 | 17 Dhū al-Qaʿdah 1446 | 02:56 | 04:36 | 11:37 | 16:34 | 18:39 | 20:13 |
Fri - 金 - Cuma | 16 May 2025 | 18 Dhū al-Qaʿdah 1446 | 02:55 | 04:35 | 12:45 | 16:34 | 18:40 | 20:14 |
Sat - 土 - Cts | 17 May 2025 | 19 Dhū al-Qaʿdah 1446 | 02:54 | 04:35 | 11:37 | 16:35 | 18:41 | 20:15 |
Sun - 日 - Paz | 18 May 2025 | 20 Dhū al-Qaʿdah 1446 | 02:53 | 04:34 | 11:37 | 16:35 | 18:41 | 20:16 |
Mon - 月 - Pts | 19 May 2025 | 21 Dhū al-Qaʿdah 1446 | 02:52 | 04:33 | 11:37 | 16:35 | 18:42 | 20:17 |
Tue - 火 - Salı | 20 May 2025 | 22 Dhū al-Qaʿdah 1446 | 02:51 | 04:32 | 11:38 | 16:36 | 18:43 | 20:18 |
Wed - 水 - Çarş | 21 May 2025 | 23 Dhū al-Qaʿdah 1446 | 02:50 | 04:32 | 11:38 | 16:36 | 18:44 | 20:19 |
Thu - 木 - Perş | 22 May 2025 | 24 Dhū al-Qaʿdah 1446 | 02:49 | 04:31 | 11:38 | 16:37 | 18:44 | 20:21 |
Fri - 金 - Cuma | 23 May 2025 | 25 Dhū al-Qaʿdah 1446 | 02:48 | 04:31 | 12:45 | 16:37 | 18:45 | 20:22 |
Sat - 土 - Cts | 24 May 2025 | 26 Dhū al-Qaʿdah 1446 | 02:47 | 04:30 | 11:38 | 16:38 | 18:46 | 20:23 |
Sun - 日 - Paz | 25 May 2025 | 27 Dhū al-Qaʿdah 1446 | 02:46 | 04:30 | 11:38 | 16:38 | 18:47 | 20:24 |
Mon - 月 - Pts | 26 May 2025 | 28 Dhū al-Qaʿdah 1446 | 02:45 | 04:29 | 11:38 | 16:38 | 18:47 | 20:25 |
Tue - 火 - Salı | 27 May 2025 | 29 Dhū al-Qaʿdah 1446 | 02:44 | 04:29 | 11:38 | 16:39 | 18:48 | 20:26 |
Wed - 水 - Çarş | 28 May 2025 | 1 Dhū al-Ḥijjah 1446 | 02:43 | 04:28 | 11:38 | 16:39 | 18:49 | 20:27 |
Thu - 木 - Perş | 29 May 2025 | 2 Dhū al-Ḥijjah 1446 | 02:43 | 04:28 | 11:38 | 16:40 | 18:49 | 20:28 |
Fri - 金 - Cuma | 30 May 2025 | 3 Dhū al-Ḥijjah 1446 | 02:42 | 04:27 | 12:45 | 16:40 | 18:50 | 20:29 |
Sat - 土 - Cts | 31 May 2025 | 4 Dhū al-Ḥijjah 1446 | 02:41 | 04:27 | 11:39 | 16:40 | 18:51 | 20:29 |
Prayer | Time |
---|---|
Fajr | 03:03 |
Sunrise | 04:41 |
Dhuhr | 11:37 |
Asr | 16:31 |
Maghrib | 18:34 |
Isha | 20:06 |
Please click the link below to download PDF.
Salat timetable for 2024-07-01
Salat timetable for 2024-06-01
Salat timetable for 2024-05-01
Salat timetable for 2024-04-01
Salat timetable for 2024-03-01
Salat timetable for 2024-02-01
Salat timetable for 2024-01-01
Salat timetable for 2024-01-01
Salat timetable for 2023-12-01
Salat timetable for 2023-11-01
Salat timetable for 2023-10-01
Salat timetable for 2023-09-01